Daily Schedule
25-26 Daily Schedule |
|||||
|---|---|---|---|---|---|
6th Grade |
7th Grade |
8th Grade |
|||
| Block A | 8:00-9:20 (80) | WIN | 8:00-8:25 (25) | WIN | 8:00-8:25 (25) |
| Passing | 4 mins | Passing | 5 mins | Passing | 5 mins |
| Block B | 9:24-10:44 (80) | Per. 1 | 8:30-9:15 (45) | Per. 1 | 8:30-9:15 (45) |
| Passing | 4 mins | Passing | 5 mins | Passing | 5 mins |
| Block C1 | 10:48-11:28 (40) | Per. 2 | 9:20-10:05 (45) | Per. 2 | 9:20-10:05 (45) |
| Passing | 4 mins | Passing | 5 mins | Passing | 5 mins |
| UA1 | 11:32-12:17 (45) | Per. 3 | 10:10-10:55 (45) | Per. 3 | 10:10-10:55 (45) |
| Passing | 4 mins | Lunch | 10:55-11:25 (30) | Passing | 5 mins |
| UA2 | 12:21-1:06 (45) | Passing | 5 mins | Per. 4 | 11:00-11:45 (45) |
| Lunch | 1:06-1:36 (30) | Per. 4 | 11:30-12:15 (45) | Lunch | 11:45-12:15 (30) |
| Passing | 4 mins | Passing | 5 mins | Passing | 5 mins |
| Block C2 | 1:40-2:20 (40) | Per. 5 | 12:20-1:05 (45) | Per. 5 | 12:20-1:05 (45) |
| WIN | 2:20-2:50 (30) | Study Skills | 1:05-1:10 (5) | Passing | 5 mins |
| Passing | 5 mins | Per. 6 | 1:10-1:55 (45) | ||
| Per. 6 (UA1) | 1:15-2:00 (45) | Passing | 5 mins | ||
| Passing | 5 mins | Per. 7 | 2:00-2:45 (45) | ||
| Per. 7 (UA2) | 2:05-2:50 (45) | Study Skills | 2:45-2:50 (5) | ||
| Unified Arts Daily Schedule | Daily Lunch Schedule | ||||
| WIN (7&8) | 8:00-8:25 (25) | 6th Grade | 1:06-1:36 (30) | ||
| Per. 1 - Prep | 8:30-9:15 (45) | 7th Grade | 10:55-11:25 (30) | ||
| Per. 2 - 8th | 9:20-10:05 (45) | 8th Grade | 11:45-12:15 (30) | ||
| Per. 3 - 8th | 10:10-10:55 (45) | *All UA teachers in halls to supervise 6th grade passing period to UAs at 11:26 and again from UA 2 at 1:06. | |||
| Lunch | 10:55-11:25 (30) | ||||
| Per. 4 - 6th | 11:32-12:17 (45) | ||||
| Per. 5 - 6th | 12:21-1:06 (45) | ||||
| Per. 6 - 7th | 1:15-2:00 (45) | ||||
